Printer-friendly version
Geographic Zone Report
Survey Type: SA = Species & Abundance; SO = Species Only?
Click on a geographic place name to expand its sub-zones, or on a numeric zone ID to include only sites under that ID
| Surveys | Bottom Time | |||||
|---|---|---|---|---|---|---|
| Expert | Novice | |||||
| Code | Site | SA | SO | SA | SO | (H:M) |
| PAC | ||||||
| 4 | CALIFORNIA | 402 | - | 1354 | - | 1209:01 |
| 42 | SOUTHERN CALIFORNIA | 402 | - | 1354 | - | 1209:01 |
| 4202 | Northern Channel Islands | 302 | - | 1042 | - | 920:55 |
| 42020101 | Crook Point | 1 | - | 7 | - | 5:57 |
| 42020102 | Rain Barrel | 3 | - | 14 | - | 11:42 |
| 42020103 | Miracle | 0 | - | 1 | - | 0:26 |
| 42020104 | Inside Wycoff Ledge | 7 | - | 19 | - | 16:13 |
| 42020105 | Hare Rock | 7 | - | 16 | - | 16:22 |
| 42020106 | Lovers | 0 | - | 3 | - | 1:40 |
| 42020107 | Can Rock | 1 | - | 8 | - | 5:22 |
| 42020108 | Kidd Rock | 2 | - | 9 | - | 6:45 |
| 42020109 | Cravey | 0 | - | 2 | - | 1:01 |
| 42020110 | Lurker's | 0 | - | 2 | - | 1:04 |
| 42020111 | Otter Harbor | 2 | - | 11 | - | 8:35 |
| 42020112 | Cuba Shipwreck | 0 | - | 1 | - | 0:30 |
| 42020113 | Prince Island | 0 | - | 2 | - | 1:36 |
| 42020114 | Bat Rock | 0 | - | 1 | - | 0:40 |
| 42020115 | Pt. Bennett | 6 | - | 19 | - | 17:59 |
| 42020116 | Adam's Cove | 4 | - | 13 | - | 12:13 |
| 42020117 | Tyleer Bight | 0 | - | 1 | - | 0:15 |
| 42020118 | Oil Spring | 4 | - | 7 | - | 6:55 |
| 42020119 | Westcott Shoals | 1 | - | 0 | - | 0:39 |
| 42020120 | Judith Rock South | 2 | - | 3 | - | 3:59 |
| 42020121 | Nifty Rock | 3 | - | 7 | - | 6:22 |
| 42020201 | East End Pinnacles | 11 | - | 44 | - | 30:34 |
| 42020202 | Scallop Reef | 2 | - | 18 | - | 12:49 |
| 42020203 | East Point | 7 | - | 64 | - | 45:16 |
| 42020204 | Rancho Viejo | 3 | - | 9 | - | 10:54 |
| 42020205 | Rodes Reef | 3 | - | 3 | - | 3:35 |
| 42020206 | Johnsons Lee (south) | 2 | - | 2 | - | 2:17 |
| 42020207 | Johnsons Lee (north) | 3 | - | 8 | - | 7:41 |
| 42020208 | Aggi Wreck | 0 | - | 1 | - | 0:41 |
| 42020210 | Eagle Rock | 1 | - | 15 | - | 12:38 |
| 42020211 | South Point/Chickasaw Wreck | 4 | - | 30 | - | 20:53 |
| 42020212 | Crown of England Anchor | 0 | - | 1 | - | 0:19 |
| 42020213 | Aggi Shipwreck | 0 | - | 1 | - | 0:24 |
| 42020300 | 0 | - | 2 | - | 1:40 | |
| 42020301 | Alberts Anchorage | 2 | - | 4 | - | 4:29 |
| 42020302 | Yellow Banks | 2 | - | 0 | - | 1:10 |
| 42020303 | Sailboat | 1 | - | 5 | - | 3:19 |
| 42020304 | Potato Rock | 5 | - | 11 | - | 11:48 |
| 42020305 | Pelican Bay | 3 | - | 8 | - | 7:05 |
| 42020306 | Three Sisters | 1 | - | 1 | - | 1:44 |
| 42020307 | White Ribbon | 1 | - | 2 | - | 1:25 |
| 42020308 | Peacock Wreck | 1 | - | 1 | - | 0:41 |
| 42020309 | Willows Cove | 0 | - | 1 | - | 0:50 |
| 42020310 | Bowens Point | 0 | - | 1 | - | 0:50 |
| 42020312 | Black Bay | 0 | - | 1 | - | 0:47 |
| 42020313 | Gull Island | 10 | - | 57 | - | 47:42 |
| 42020314 | Drop-Off Reef | 0 | - | 2 | - | 0:51 |
| 42020315 | Forney's Cove | 0 | - | 4 | - | 2:07 |
| 42020316 | Scorpion Anchorage -East Scorpion | 8 | - | 58 | - | 46:38 |
| 42020317 | Cuevo Valdez | 8 | - | 27 | - | 25:11 |
| 42020318 | Big Rock | 3 | - | 4 | - | 5:09 |
| 42020319 | Little Scorpion | 5 | - | 3 | - | 6:04 |
| 42020320 | Green Grotto | 3 | - | 5 | - | 5:57 |
| 42020321 | Quail Rock | 1 | - | 29 | - | 23:07 |
| 42020322 | Cavern Point | 5 | - | 4 | - | 6:19 |
| 42020323 | Prisoner's Harbor | 2 | - | 1 | - | 2:10 |
| 42020324 | Fry's Harbor | 2 | - | 10 | - | 8:50 |
| 42020325 | Travis Rock | 0 | - | 1 | - | 0:38 |
| 42020326 | Lobster Spot | 0 | - | 1 | - | 0:43 |
| 42020327 | The Towers | 1 | - | 4 | - | 4:02 |
| 42020328 | Yellow Banks | 2 | - | 12 | - | 9:41 |
| 42020329 | Sandstone Point | 4 | - | 14 | - | 11:59 |
| 42020330 | Middle Anchorage | 0 | - | 14 | - | 7:47 |
| 42020331 | Coches Prieta Anchorage | 1 | - | 6 | - | 4:39 |
| 42020332 | Painted Cave Annex | 2 | - | 19 | - | 14:18 |
| 42020333 | Diablo Pinnacle | 0 | - | 17 | - | 9:08 |
| 42020334 | West Cove | 0 | - | 16 | - | 9:23 |
| 42020335 | Spelunkers | 10 | - | 47 | - | 42:19 |
| 42020336 | Potato Harbor | 0 | - | 2 | - | 1:28 |
| 42020337 | Cobra Head | 5 | - | 16 | - | 14:05 |
| 42020338 | Punta Arena | 7 | - | 22 | - | 23:50 |
| 42020339 | Grummen Guardian Airplane | 0 | - | 1 | - | 0:20 |
| 42020340 | Lady's Anchorage Santa Cruz Island | 0 | - | 4 | - | 5:15 |
| 42020341 | Platt's on Santa Cruz Island | 0 | - | 1 | - | 0:45 |
| 42020342 | Hazzards | 0 | - | 3 | - | 2:32 |
| 42020343 | Scorpion Anchorage- West Scorpion | 4 | - | 6 | - | 8:20 |
| 42020344 | West Posa Point | 2 | - | 3 | - | 3:08 |
| 42020345 | Kinton Point | 3 | - | 2 | - | 3:26 |
| 42020346 | Fraser Point | 1 | - | 0 | - | 0:47 |
| 42020347 | Pedro Reef | 1 | - | 0 | - | 0:30 |
| 42020348 | Flame Reef | 0 | - | 3 | - | 2:01 |
| 42020350 | Hungry Man Cove (nr E end, close to Smugglers Cove) | 3 | - | 0 | - | 1:51 |
| 42020351 | Fern Grotto | 1 | - | 5 | - | 4:23 |
| 42020352 | Blue Banks | 0 | - | 1 | - | 0:48 |
| 42020400 | 0 | - | 2 | - | 1:17 | |
| 42020401 | Cat Rock | 7 | - | 7 | - | 9:58 |
| 42020402 | Rat Rock | 10 | - | 16 | - | 17:04 |
| 42020403 | Coral Reef (Anacapa Sea Cove - West) | 19 | - | 31 | - | 35:34 |
| 42020404 | Happy Dog Rock | 2 | - | 0 | - | 2:05 |
| 42020405 | Surveyor's Rock | 6 | - | 5 | - | 6:34 |
| 42020406 | Lighthouse | 2 | - | 11 | - | 8:54 |
| 42020407 | Landing Cove | 18 | - | 55 | - | 45:50 |
| 42020408 | East Fish Camp | 1 | - | 2 | - | 1:40 |
| 42020409 | West End Anacapa -south side | 2 | - | 3 | - | 3:20 |
| 42020410 | West End Anacapa - north side | 3 | - | 6 | - | 6:47 |
| 42020411 | Underwater Island | 3 | - | 3 | - | 4:44 |
| 42020412 | Arch Rock (Santa Cruz Island) | 4 | - | 25 | - | 20:44 |
| 42020413 | Goldfish Bowl | 12 | - | 36 | - | 33:28 |
| 42020414 | Portuguese Rock (Sailboat Cove) | 3 | - | 7 | - | 7:21 |
| 42020415 | Cathedral Cove | 8 | - | 14 | - | 15:53 |
| 42020416 | Admiral's Cove | 4 | - | 4 | - | 5:54 |
| 42020417 | Winfield Scott | 0 | - | 2 | - | 1:15 |
| 42020418 | Frenchy's Cove | 2 | - | 1 | - | 1:32 |
| 42020419 | Middle reef - Backside Anacapa | 1 | - | 4 | - | 3:48 |
| 42020420 | Garden Spot | 2 | - | 3 | - | 3:51 |
| 42020421 | Gunsight Reef | 1 | - | 0 | - | 0:54 |
| 42020422 | Channels | 2 | - | 2 | - | 3:28 |
| 42020423 | Seabass Reef (Anacapa Island) | 1 | - | 0 | - | 0:45 |
| 4203 | Southern Channel Islands | 100 | - | 312 | - | 288:06 |
| 42030100 | 0 | - | 2 | - | 1:18 | |
| 42030102 | Landing Cove North Buoy | 11 | - | 20 | - | 20:51 |
| 42030103 | Landing Cove South Buoy | 6 | - | 30 | - | 26:54 |
| 42030104 | South East Side SBI | 9 | - | 59 | - | 40:53 |
| 42030105 | Sutil Island | 17 | - | 57 | - | 52:41 |
| 42030106 | Elephant Seal Cove | 2 | - | 37 | - | 28:39 |
| 42030107 | Sea Lion Rookery | 16 | - | 34 | - | 37:42 |
| 42030108 | Cat Canyon | 12 | - | 24 | - | 30:11 |
| 42030109 | Hidden Reef | 7 | - | 22 | - | 18:07 |
| 42030110 | Arch Reef | 6 | - | 18 | - | 15:50 |
| 42030111 | Shearwater Point | 2 | - | 3 | - | 2:53 |
| 42030113 | Cat Plateau, SE SBI | 4 | - | 2 | - | 3:45 |
| 42030114 | Maytag Point SE Sutil Island | 4 | - | 2 | - | 4:04 |
| 42030115 | Graveyard Caynon | 4 | - | 2 | - | 4:18 |
| TOTALS | 402 | - | 1354 | - | 1209:1 | |
Species
%SF = Sighting Frequency; DEN = Density Score?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
- Species ID #: 127
Expert Novice Total SF 86.1% 81.8% 82.7% Den 2.4 2.4 2.4 - Species ID #: 005
Expert Novice Total SF 85.1% 75% 77.3% Den 3.5 3.3 3.4 - Species ID #: 128
Expert Novice Total SF 81.6% 76% 77.3% Den 3.2 2.9 3 - Species ID #: 032
Expert Novice Total SF 84.6% 71.3% 74.3% Den 2.3 2.3 2.3 - Species ID #: 107
Expert Novice Total SF 80.1% 71.4% 73.4% Den 2.8 2.7 2.7 - Species ID #: 003
Expert Novice Total SF 70.1% 72.9% 72.3% Den 2.4 2.3 2.3 - Species ID #: 006
Expert Novice Total SF 69.4% 65.6% 66.5% Den 2.4 2.4 2.4 - Species ID #: 114
Expert Novice Total SF 73.1% 56.9% 60.6% Den 2.2 2.2 2.2 - Species ID #: 036
Expert Novice Total SF 60% 58.6% 58.9% Den 2.6 2.4 2.4 - Species ID #: 117
Expert Novice Total SF 59.7% 45.1% 48.5% Den 2 2.1 2.1 - Species ID #: 055
Expert Novice Total SF 53.7% 44.8% 46.8% Den 2 2 2 - Species ID #: 035
Expert Novice Total SF 54.2% 35.7% 40% Den 2.2 2.2 2.2 - Species ID #: 011
Expert Novice Total SF 47.3% 35.7% 38.4% Den 2.2 2.1 2.2 - Species ID #: 062
Expert Novice Total SF 45.5% 35.9% 38.1% Den 1.7 1.6 1.7 - Species ID #: 044
Expert Novice Total SF 34.3% 36.6% 36.1% Den 2.4 2.5 2.5 - Species ID #: 129
Expert Novice Total SF 41.8% 28.4% 31.4% Den 2 1.9 2 - Species ID #: 056
Expert Novice Total SF 32.8% 29.2% 30% Den 2 2 2 - Species ID #: 116
Expert Novice Total SF 32.8% 22.2% 24.7% Den 2.2 2.3 2.3 - Species ID #: 120
Expert Novice Total SF 26.6% 23.8% 24.4% Den 1.8 1.9 1.9 - Species ID #: 046
Expert Novice Total SF 29.6% 19.6% 21.9% Den 1.5 1.6 1.6 - Species ID #: 353
Expert Novice Total SF 15.9% 17.9% 17.4% Den 2.2 2.4 2.4 - Species ID #: 053
Expert Novice Total SF 19.4% 16.8% 17.4% Den 1.6 1.6 1.6 - Species ID #: 082
Expert Novice Total SF 17.7% 15.5% 16% Den 1.3 1.3 1.3 - Species ID #: 103
Expert Novice Total SF 16.2% 15.4% 15.6% Den 3.2 3.3 3.2 - Species ID #: 123
Expert Novice Total SF 21.1% 13.8% 15.5% Den 2.4 2.3 2.4 - Species ID #: 099
Expert Novice Total SF 21.9% 13% 15% Den 1.9 2.1 2 - Species ID #: 079
Expert Novice Total SF 20.9% 12% 14.1% Den 1.7 1.6 1.6 - Species ID #: 030
Expert Novice Total SF 13.2% 13.8% 13.7% Den 1.4 1.4 1.4 - Species ID #: 069
Expert Novice Total SF 14.4% 12.7% 13.1% Den 1.2 1.2 1.2 - Species ID #: 052
Expert Novice Total SF 13.4% 12.6% 12.8% Den 1.5 1.7 1.7 - Species ID #: 010
Expert Novice Total SF 14.9% 11% 11.9% Den 1.6 1.6 1.6 - Species ID #: 070
Expert Novice Total SF 14.7% 8.9% 10.2% Den 1.2 1.2 1.2 - Species ID #: 108
Expert Novice Total SF 13.9% 8.3% 9.6% Den 2.2 2.1 2.1 - Species ID #: 118
Expert Novice Total SF 8.5% 7.6% 7.8% Den 2.2 1.9 2 - Species ID #: 045
Expert Novice Total SF 6.2% 7.1% 6.9% Den 1.9 2 2 - Species ID #: 138
Expert Novice Total SF 9% 5.8% 6.5% Den 3 3.2 3.1 - Species ID #: 086
Expert Novice Total SF 7.2% 5.1% 5.6% Den 1.2 1.2 1.2 - Species ID #: 054
Expert Novice Total SF 4.5% 5.8% 5.5% Den 1.2 1.6 1.5 - Species ID #: 048
Expert Novice Total SF 3.7% 5.9% 5.4% Den 1.1 1.6 1.5 - Species ID #: 063
Expert Novice Total SF 5.2% 5.2% 5.2% Den 1.6 1.4 1.5 - Species ID #: 097
Expert Novice Total SF 5% 4.8% 4.8% Den 3.3 3.1 3.2 - Species ID #: 071
Expert Novice Total SF 5.2% 4.6% 4.7% Den 1.1 1.5 1.4 - Species ID #: 029
Expert Novice Total SF 1.2% 5.6% 4.6% Den 1.8 2.1 2.1 - Species ID #: 112
Expert Novice Total SF 9% 2.9% 4.3% Den 1.6 1.5 1.5 - Species ID #: 026
Expert Novice Total SF 4.5% 4.3% 4.3% Den 1.6 1.8 1.8 - Species ID #: 039
Expert Novice Total SF 1% 4.4% 3.6% Den 2 2.1 2 - Species ID #: 066
Expert Novice Total SF 0.5% 4.1% 3.2% Den 3 2.2 2.2 - Species ID #: 081
Expert Novice Total SF 1.7% 3.7% 3.2% Den 1.3 1.6 1.6 - Species ID #: 096
Expert Novice Total SF 4.2% 2.4% 2.8% Den 3.4 3 3.1 - Species ID #: 125
Expert Novice Total SF 5.5% 2% 2.8% Den 2.1 2.4 2.2 - Species ID #: 007
Expert Novice Total SF 4% 2.1% 2.6% Den 1.1 1.1 1.1 - Species ID #: 019
Expert Novice Total SF 3.2% 2.4% 2.6% Den 1.2 1.9 1.7 - Species ID #: 050
Expert Novice Total SF 1% 2.9% 2.4% Den 1.5 1.9 1.9 - Species ID #: 001
Expert Novice Total SF 0.5% 2.8% 2.3% Den 1.5 2 2 - Species ID #: 232
Expert Novice Total SF 4.2% 1.7% 2.3% Den 1.2 1.3 1.3 - Species ID #: 328
Expert Novice Total SF 3.7% 1.5% 2% Den 1.1 1.2 1.1 - Species ID #: 022
Expert Novice Total SF 2% 2% 2% Den 1.3 1.2 1.2 - Species ID #: 073
Expert Novice Total SF 3.7% 1.5% 2% Den 1.2 1.1 1.1 - Species ID #: 126
Expert Novice Total SF 0.5% 2.4% 1.9% Den 1.5 2.4 2.4 - Species ID #: 018
Expert Novice Total SF 4.2% 1.3% 1.9% Den 1.4 1.4 1.4 - Species ID #: 065
Expert Novice Total SF 1.7% 2% 1.9% Den 1.6 1.7 1.7 - Species ID #: 304
Expert Novice Total SF 4.7% 1.1% 1.9% Den 1.4 1.4 1.4 - Species ID #: 002
Expert Novice Total SF 2.7% 1.5% 1.8% Den 1.7 1.6 1.6 - Species ID #: 098
Expert Novice Total SF 1% 2% 1.8% Den 3.5 3.6 3.6 - Species ID #: 021
Expert Novice Total SF 1.7% 1.7% 1.7% Den 1.3 1 1.1 - Species ID #: 093
Expert Novice Total SF 2% 1.6% 1.7% Den 1.3 1.1 1.2 - Species ID #: 122
Expert Novice Total SF 2.7% 1.1% 1.5% Den 3.3 2.3 2.7 - Species ID #: 105
Expert Novice Total SF 2% 1.3% 1.4% Den 4 3.9 3.9 - Species ID #: 337
Expert Novice Total SF 4.2% 0.4% 1.3% Den 3.5 3.6 3.5 - Species ID #: 004
Expert Novice Total SF 0.5% 1.6% 1.3% Den 1.5 2 2 - Species ID #: 047
Expert Novice Total SF 1.7% 0.9% 1.1% Den 2.7 2.2 2.4 - Species ID #: 031
Expert Novice Total SF 0.2% 1.3% 1% Den 2 1.8 1.8 - Species ID #: 087
Expert Novice Total SF 0.7% 0.9% 0.9% Den 1 1.3 1.2 - Species ID #: 113
Expert Novice Total SF 1% 0.7% 0.8% Den 2 2.1 2.1 - Species ID #: 089
Expert Novice Total SF 0.7% 0.8% 0.8% Den 1 1.2 1.1 - Species ID #: 106
Expert Novice Total SF 1% 0.6% 0.7% Den 3 2 2.3 - Species ID #: 024
Expert Novice Total SF 0.2% 0.9% 0.7% Den 2 1.6 1.6 - Species ID #: 016
Expert Novice Total SF 1% 0.7% 0.7% Den 1.5 1.8 1.7 - Species ID #: 379
Expert Novice Total SF 0.7% 0.7% 0.7% Den 1.3 1.8 1.7 - Species ID #: 088
Expert Novice Total SF 0.2% 0.8% 0.7% Den 2 1.5 1.5 - Species ID #: 234
Expert Novice Total SF 1.2% 0.6% 0.7% Den 2 1.5 1.7 - Species ID #: 049
Expert Novice Total SF 0.2% 0.7% 0.6% Den 1 1.6 1.5 - Species ID #: 095
Expert Novice Total SF 0.2% 0.7% 0.6% Den 2 2.1 2.1 - Species ID #: 124
Expert Novice Total SF 1% 0.4% 0.6% Den 2 1.8 1.9 - Species ID #: 104
Expert Novice Total SF 1% 0.4% 0.5% Den 3.8 3.8 3.8 - Species ID #: 043
Expert Novice Total SF 0.2% 0.6% 0.5% Den 1 1.6 1.6 - Species ID #: 110
Expert Novice Total SF 1.5% 0.1% 0.5% Den 1.5 1 1.4 - Species ID #: 041
Expert Novice Total SF 0% 0.7% 0.5% Den 0 1.7 1.7 - Species ID #: 100
Expert Novice Total SF 0.7% 0.4% 0.5% Den 3.3 2.7 2.9 - Species ID #: 008
Expert Novice Total SF 0.2% 0.4% 0.4% Den 1 1 1 - Species ID #: 094
Expert Novice Total SF 0.2% 0.4% 0.4% Den 1 1 1 - Species ID #: 014
Expert Novice Total SF 0.7% 0.2% 0.3% Den 1 1.7 1.3 - Species ID #: 083
Expert Novice Total SF 0% 0.4% 0.3% Den 0 1.2 1.2 - Species ID #: 130
Expert Novice Total SF 0.5% 0.2% 0.3% Den 1.5 1.7 1.6 - Species ID #: 132
Expert Novice Total SF 0.5% 0.1% 0.2% Den 1.5 1 1.3 - Species ID #: 298
Expert Novice Total SF 0.5% 0.1% 0.2% Den 1.5 1 1.3 - Species ID #: 369
Expert Novice Total SF 0.2% 0.1% 0.2% Den 1 1.5 1.3 - Species ID #: 296
Expert Novice Total SF 0.2% 0.1% 0.2% Den 1 1 1 - Species ID #: 278
Expert Novice Total SF 0.5% 0.1% 0.2% Den 1.5 1.5 1.5 - Species ID #: 210
Expert Novice Total SF 0% 0.2% 0.2% Den 0 2 2 - Species ID #: 134
Expert Novice Total SF 0% 0.3% 0.2% Den 0 1 1 - Species ID #: 109
Expert Novice Total SF 0% 0.2% 0.2% Den 0 1.3 1.3 - Species ID #: 064
Expert Novice Total SF 0% 0.2% 0.2% Den 0 1.7 1.7 - Species ID #: 027
Expert Novice Total SF 0% 0.2% 0.2% Den 0 1 1 - Species ID #: 000
Expert Novice Total SF 0% 0.3% 0.2% Den 0 0 0
